sexta-feira, 18 de março de 2011

Especial SAG – 12 Horas de Sebring 2011 – Tempos do segundo treino livre

LMP1
1 2 P1 Capello/Kristensen/McNish Audi R15+ / TDI 1:50.424
2  1 P1 Bernhard/Dumas/Rockenfeller Audi R15+ / TDI 1:50.538
3 8 P1 Montagny/Sarrazin/Lamy Peugeot 908 1:51.055
4  7 P1 Wurz/Gene/Davidson Peugeot 908 1:51.639
5  10 P1 Lapierre/Duval/Panis Peugeot 908 Hdi-FAP 1:51.691

LMP2
1 26 P2 Mailleux/Ordonez/Ayari Oreca 03 Nissan 1:56.693
2 055 P2 Tucker/Hunter-Reay/Diaz Lola Honda 1:59.759
3 33 P2 Tucker/Bouchut/Barbosa Lola Honda 2:01.357
4 35 P2 Barlesi/Da Rocha/Lafargue Oak Pescarolo 2:01.857

LMPC
1 005 PC Bennett/Montecalvo/Dalziel Oreca FLM09 1:57.757
2 006 PC Jeannette/Gonzalez/Junco, Jr Oreca FLM09 1:57.830
3 063 PC Lux/Julian/Zugel Oreca FLM09 1:59.846
4 036 PC Petersen/Cameron/Guasch Oreca FLM09 2:00.387
5 038 PC Moro/Mowlem/Lombard Oreca FLM09 2:01.186

GT
1 03 GT Beretta/Milner/Garcia Chevrolet Corvette ZR1 2:02.751
2 045 GT Bergmeister/Long/Lieb Porsche 911 RSR 2:03.108
3 062 GT Melo/Vilander/Sala Ferrari F458 Italia 2:03.225
4 04 GT Gavin/Magnussen/Westbrook Chevrolet Corvette ZR1
2:03.396
5 002 GT Brown/Cosmo/Bell Ferrari 458 Italia 2:03.403

GTE
1 63 GTE-AM Lietz/Roda/Ried Porsche 911 RS 2:04.444
2 57 GTE-AM Krohn/Jonsson/Rugolo Ferrari F430 GT 2:06.293
3 62 GTE-AM Ehret/Lynn/Willis Ferrari F430 2:06.334
4 50 GTE-AM Bornhauser/Canal/Gardel Chevrolet Corvette ZR 2:06.454
5 60 GTE-AM Giroix/Goethe/Wainwright Aston Martin Vantag 2:14.248


GTC
1 066 GTC Ende/Pumpelly/Li Porsche 911 GT3 Cup 2:07.801
2 030 GTC Cisneros/Kauffmann/Edwards Porsche 911 GT3 Cup 2:08.242
3 034 GTC LeSaffre/Davis/Faieta Porsche 911 GT3 Cup 2:08.965
4 068 GTC von Moltke/Ludwig/Norman Porsche 911 GT3 Cup 2:09.137
5 077 GTC Potter/Stanton/Marsh Porsche 911 GT3 Cup 2:10.443

Crédito das imagens: imagens google

0 comentários: