sexta-feira, 18 de março de 2011

Especial SAG – 12 Horas de Sebring 2011 – Tempos do terceiro treino livre

LMP1
1 7 P1 Wurz/Gene/Davidson Peugeot 908 1:48.901
2 2 P1 Capello/Kristensen/McNish Audi R15+ / TDI 1:49.370
3 8 P1 Montagny/Sarrazin/Lamy Peugeot 908 1:50.111
4 1 P1 Bernhard/Dumas/Rockenfeller Audi R15+ / TDI 1:50.344
5 10 P1 Lapierre/Duval/Panis Peugeot 908 Hdi-FAP 1:50.527

LMP2
1 055 P2 Tucker/Hunter-Reay/Diaz Lola Honda 1:56.276
2 26 P2 Mailleux/Ordonez/Ayari Oreca 03 Nissan 1:56.738
3 33 P2 Tucker/Bouchut/Barbosa Lola Honda 1:57.544
4 35 P2 Barlesi/Da Rocha/Lafargue Oak Pescarolo 2:00.645

LMPC
1 005 PC Bennett/Montecalvo/Dalziel Oreca FLM09 1:58.500
2 036 PC Petersen/Cameron/Guasch Oreca FLM09 1:59.382
3 038 PC Moro/Mowlem/Lombard Oreca FLM09 2:00.233
4 006 PC Jeannette/Gonzalez/Junco, Jr Oreca FLM09 2:01.342
20 5 052 PC Dobson/Lewis/Richard Oreca FLM09 2:01.393

GT
1 001 GT Sharp/van Overbeek/Farnbacher Ferrari 458 Italia 2:02.380
2 04 GT Gavin/Magnussen/Westbrook Chevrolet Corvette ZR1 2:02.678
3 062 GT Melo/Vilander/Sala Ferrari F458 Italia 2:02.715
4 51 GT Fisichella/Bruni/Kaffer Ferrari F430 2:02.951
5 59 GT Ortelli/Makowiecki/Deletraz Ferrari F458 Italia 2:03.034

GTE
1 57 GTE-AM Krohn/Jonsson/Rugolo Ferrari F430 GT 2:05.448
2 62 GTE-AM Ehret/Lynn/Willis Ferrari F430 2:05.486
3 60 GTE-AM Giroix/Goethe/Wainwright 2:07.094 Aston Martin Vantage
4 50 GTE-AM Bornhauser/Canal/Gardel Chevrolet Corvette ZR1 2:07.133
5 63 GTE-AM Lietz/Roda/Ried Porsche 911 RSR 2:07.796

GTC
1 023 GTC Sweedler/Keen/Wong Porsche 911 GT3 Cup 2:07.737
2 030 GTC Cisneros/Kauffmann/Edwards Porsche 911 GT3 Cup
2:08.301
3 034 GTC LeSaffre/Davis/Faieta Porsche 911 GT3 Cup 2:09.284
4 077 GTC Potter/Stanton/Marsh Porsche 911 GT3 Cup 2:09.566
5 011 GTC Ham/Blackett/Cumming Porsche 911 GT3 Cup 2:09.752

Crédito das imagens: imagens google

0 comentários: