sexta-feira, 18 de março de 2011

Especial SAG – 12 horas de Sebring 2011 – Treino classificatório

LMP1

1 8 P1 Montagny/Sarrazin/Lamy Peugeot 908 1:46.571
2 1 P1 Bernhard/Dumas/Rockenfeller Audi R15+ / TDI 1:47.680
3 7 P1 Wurz/Gene/Davidson Peugeot 9081:48.020
4 2 P1 Capello/Kristensen/McNish Audi R15+ / TDI 1:48.173
5 10 P1 Lapierre/Duval/Panis Peugeot 908 Hdi-FAP 1:48.569


LMP2

1 26 P2 Mailleux/Ordonez/Ayari Oreca 03 Nissan 1:53.815
2 055 P2 Tucker/Hunter-Reay/Diaz Lola Honda 1:57.168
3 35 P2 Barlesi/Da Rocha/Lafargue Oak Pescarolo 2:00.880
4 33 P2 Tucker/Bouchut/Barbosa Lola Honda 2:23.917


LMPC

1 036 PC Petersen/Cameron/Guasch Oreca FLM09 1:55.232
2 005 PC Bennett/Montecalvo/Dalziel Oreca FLM09 1:55.430
3 006 PC Jeannette/Gonzalez/Junco Oreca FLM09 1:55.905
4 052 PC Dobson/Lewis/Richard Oreca FLM09 1:56.494
5 063 PC Lux/Julian/Zugel Oreca FLM09 1:57.957



GT

1 51 GT Fisichella/Bruni/Kaffer Ferrari F430 2:01.561
2 04 GT Gavin/Magnussen/Westbrook Chevrolet Corvette ZR1 2:01.743
3 55 GT Farfus/Auberlen/Werner BMW M3 GT 2:01.841
4 56 GT Priaulx/Mueller/Hand BMW M3 GT 2:02.139
5 62 GT Melo/Vilander/Sala Ferrari F458 Italia 2:02.290



GTE

1 63 GTE-AMLietz/Roda/Ried Porsche 911 RSR 2:02.942
2 57 GTE-AMKrohn/Jonsson/Rugolo Ferrari F430 GT 2:03.500
3 60 GTE-AMGiroix/Goethe/Wainwright Aston Martin Vantage 2:04.098
4 50 GTE-AMBornhauser/Canal/Gardel Chevrolet Corvette ZR12:04.567
5 62 GTE-AMEhret/Lynn/Wills Ferrari F430 GT 2:05.993



GTC

1 023 GTC Sweedler/Keen/Wong Porsche 911 GT3 Cup 2:07.373
2 077 GTC Potter/Stanton/Marsh Porsche 911 GT3 Cup 2:07.395
3 054 GTC Pappas/Faulkner/Bleekemolen Porsche 911 GT3 Cup 2:07.433
4 032 GTC Curtis/Sofronas/Seyffarth Porsche 911 GT3 Cup 2:08.187
5 034 GTC LeSaffre/Davis/Faieta Porsche 911 GT3 Cup 2:08.248
Crédito das fotos: site endurance

0 comentários: